array_files=new Array();
array_files[0]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM14000/GM14902S017.aspx","2008-08-14","9K","GM14902S017    ","GM14902S017     ","12V, 65.5:1 Gear Motor, 59 RPM     "," GM14902S017 View Cart Products &gt;&gt;GM14000 Series Brush Commutated DC Gearmotors &gt;&gt;GM14902S017 GM14902S017 DC Brush Gearmotor 1.37 Diameter 65.5:1 ratio 500 oz-in Maximum Continuous Torque 4625 oz-in Peak Torque (Note: Peak Torque is provided for the performance calculations only. Operation near,or at, a stalled condition will result in motor and/or gearhead damage. 59 rpm no load speed Torque Constant (Kt) = 3.9 oz-in / amp Voltage Costant (Ke) = 2.88 v/krpm Resistance (R) = 0.45 ohms Inductance = 0.63 mH Rated Voltage = 12 volts Encoder: None Length (motor)= 4.56 225.74 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[1]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S026.aspx","2008-08-14","9K","GM9236S026    ","GM9236S026     ","24V, 65.5:1 Gear Motor, 71 RPM     "," GM9236S026 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S026 GM9236S026 DC Brush Gearmotor 1.37 Diameter 65.5:1 ratio 480 oz-in Maximum Continuous Torque 2585 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 71 rpm No load speed Torque Constant (Kt) = 6.49 oz-in / amp Voltage Constant (Ke) = 4.8 v/krpm Resistance (R) = 2.49 ohms Inductance = 2.63 mH Rated voltage: 24 volts Encoder: None Length: 4.32 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 146.56 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[2]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9413-1.aspx","2008-08-14","9K","GM9413-1    ","GM9413-1     ","12V, 5.9:1 Gear Motor, 474 RPM     "," GM9413-1 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9413-1 GM9413-1 DC Brush Gearmotor 1.37 Diameter 5.9:1 ratio 15 oz-in Maximum Continuous Torque 36 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 474 rpm No load speed Torque Constant (Kt) = 5.6 oz-in / amp Voltage Constant (Ke) = 4.14 v/krpm Resistance (R) = 8.33 ohms Inductance = 6.17 mH Rated voltage: 12 volts Encoder: None Length: 4.32 105.80 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[3]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S019.aspx","2008-08-14","9K","GM9236S019    ","GM9236S019     ","12V, 19.7:1 Gear Motor w/Encoder, 236 RPM     "," GM9236S019 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S019 GM9236S019 DC Brush Gearmotor with encoder 1.37 Diameter 19.7:1 ratio 153 oz-in Maximum Continuous Torque 860 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 236 rpm No load speed Torque Constant (Kt) = 3.25 oz-in / amp Voltage Constant (Ke) = 2.4 v/krpm Resistance (R) = 0.71 ohms Inductance = 0.66 mH Rated voltage: 12 volts Encoder: 500 ppr encoder (A,B,I) Length (motor with encoder) = 4.33 254.83 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[4]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9634S003.aspx","2008-08-14","9K","GM9634S003    ","GM9634S003     ","24V,144:1 Gear Motor, 43 RPM     "," GM9634S003 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9634S003 GM9634S003 DC Brush Gearmotor 1.37 Diameter 144.0:1 ratio 500 oz-in Maximum Continuous Torque 3033 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 43 rpm No load speed Torque Constant (Kt) = 5.17 oz-in / amp Voltage Constant (Ke) = 3.82 v/krpm Resistance (R) = 2.96 ohms Inductance = 2.51 mH Rated voltage: 24 volts Encoder: None Length: 4.32 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 348.27 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[5]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9634S002.aspx","2008-08-14","9K","GM9634S002    ","GM9634S002     ","24V, 75.1:1 Gear Motor, 82 RPM     "," GM9634S002 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9634S002 GM9634S002 DC Brush Gearmotor 1.37 Diameter 75.0:1 ratio 265 oz-in Maximum Continuous Torque 1580 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 82 rpm No load speed Torque Constant (Kt) = 5.17 oz-in / amp Voltage Constant (Ke) = 3.82 v/krpm Resistance (R) = 2.96 ohms Inductance = 2.51 mH Rated voltage: 24 volts Encoder: None Length: 4.32 The gearhead will be damaged when operating at the Peak Torque 348.27 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[6]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9413-5.aspx","2008-08-14","9K","GM9413-5    ","GM9413-5     ","12V, 728.0:1 Gear Motor, 4 RPM     "," GM9413-5 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9413-5 GM9413-5 DC Brush Gearmotor 1.37 Diameter 728.0:1 ratio 175 oz-in Maximum Continuous Torque 2913 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 4 rpm No load speed Torque Constant (Kt) = 5.6 oz-in / amp Voltage Constant (Ke) = 4.14 v/krpm Resistance (R) = 8.33 ohms Inductance = 6.17 mH Rated voltage: 12 volts Encoder: None Length: 4.32 The gearhead will be damaged when operating at the Peak Torque 109.65 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[7]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9413-4.aspx","2008-08-14","9K","GM9413-4    ","GM9413-4     ","12V, 218.4:1 Gear Motor, 13 RPM     "," GM9413-4 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9413-4 GM9413-4 DC Brush Gearmotor 1.37 Diameter 218.4:1 ratio 175 oz-in Maximum Continuous Torque 973 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 13 rpm No load speed Torque Constant (Kt) = 5.6 oz-in / amp Voltage Constant (Ke) = 4.14 v/krpm Resistance (R) = 8.33 ohms Inductance = 6.17 mH Rated voltage: 12 volts Encoder: None Length: 4.32 The gearhead will be damaged when operating at the Peak Torque 108.68 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[8]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9413-3.aspx","2008-08-14","9K","GM9413-3    ","GM9413-3     ","12V, 65.5:1 Gear Motor, 43 RPM     "," GM9413-3 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9413-3 GM9413-3 DC Brush Gearmotor 1.37 Diameter 65.5:1 ratio 136 oz-in Maximum Continuous Torque 326 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 43 rpm No load speed Torque Constant (Kt) = 5.6 oz-in / amp Voltage Constant (Ke) = 4.14 v/krpm Resistance (R) = 8.33 ohms Inductance = 6.17 mH Rated voltage: 12 volts Encoder: None Length: 4.32 The gearhead will be damaged when operating at the Peak Torque 107.71 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[9]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9413-2.aspx","2008-08-14","9K","GM9413-2    ","GM9413-2     ","12V, 19.7:1 Gear Motor, 142 RPM     "," GM9413-2 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9413-2 GM9413-2 DC Brush Gearmotor 1.37 Diameter 19.7:1 ratio 45 oz-in Maximum Continuous Torque 109 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 142 rpm No load speed Torque Constant (Kt) = 5.6 oz-in / amp Voltage Constant (Ke) = 4.14 v/krpm Resistance (R) = 8.33 ohms Inductance = 6.17 mH Rated voltage: 12 volts Encoder: None Length: 4.32 106.75 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[10]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S027.aspx","2008-08-14","10K","GM9236S027    ","GM9236S027     ","24V, 65.5:1 Gear Motor w/Encoder, 71 RPM     "," GM9236S027 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S027 GM9236S027 DC Brush Gearmotor with encoder 1.37 Diameter 65.5:1 ratio 480 oz-in Maximum Continuous Torque 2585 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 71 rpm No load speed Torque Constant (Kt) = 6.49 oz-in / amp Voltage Constant (Ke) = 4.8 v/krpm Resistance (R) = 2.49 ohms Inductance = 2.63 mH Rated voltage: 24 volts Encoder: 500 CPR Length: 4.32 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 255.94 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[11]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S025.aspx","2008-08-14","10K","GM9236S025    ","GM9236S025     ","12V, 65.5:1 Gear Motor w/Encoder, 71 RPM     "," GM9236S025 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S025 GM9236S025 DC Brush Gearmotor with encoder 1.37 Diameter 65.5:1 ratio 480 oz-in Maximum Continuous Torque 2585 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 71 rpm No load speed Torque Constant (Kt) = 3.25 oz-in / amp Voltage Constant (Ke) = 2.4 v/krpm Resistance (R) = 0.71 ohms Inductance = 0.66 mH Rated voltage: 12 volts Encoder: 500 CPR Length: 4.32 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 255.79 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[12]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S024.aspx","2008-08-14","9K","GM9236S024    ","GM9236S024     ","12V, 65.5:1 Gear Motor, 71 RPM     "," GM9236S024 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S024 GM9236S024 DC Brush Gearmotor 1.37 Diameter 65.5:1 ratio 480 oz-in Maximum Continuous Torque 2585 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 71 rpm No load speed Torque Constant (Kt) = 3.25 oz-in / amp Voltage Constant (Ke) = 2.4 v/krpm Resistance (R) = 0.71 ohms Inductance = 0.66 mH Rated voltage: 12 volts Encoder: None Length: 4.32 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 146.41 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[13]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S021.aspx","2008-08-14","10K","GM9236S021    ","GM9236S021     ","24V, 19.7:1 Gear Motor w/Encoder, 236 RPM     "," GM9236S021 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S021 GM9236S021 DC Brush Gearmotor with encoder 1.37 Diameter 19.7:1 ratio 153 oz-in Maximum Continuous Torque 860 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 236 rpm No load speed Torque Constant (Kt) = 6.49 oz-in / amp Voltage Constant (Ke) = 4.8 v/krpm Resistance (R) = 2.49 ohms Inductance = 2.63 mH Rated voltage: 24 volts Encoder: 500 CPR Length (motor with encoder) = 4.33 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 255.59 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[14]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S020.aspx","2008-08-14","10K","GM9236S020    ","GM9236S020     ","24V, 19.7:1 Gear Motor, 236 RPM     "," GM9236S020 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S020 GM9236S020 DC Brush Gearmotor with encoder 1.37 Diameter 19.7:1 ratio 153 oz-in Maximum Continuous Torque 860 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 236 rpm No load speed Torque Constant (Kt) = 6.49 oz-in / amp Voltage Constant (Ke) = 4.8 v/krpm Resistance (R) = 2.49 ohms Inductance = 2.63 mH Rated voltage: 24 volts Encoder: None Length (motor with encoder) = 4.33 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 146.41 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[15]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S018.aspx","2008-08-14","9K","GM9236S018    ","GM9236S018     ","12V, 19.7:1 Gear Motor, 236 RPM     "," GM9236S018 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S018 GM9236S018 DC Brush Gearmotor 1.37 Diameter 19.7:1 ratio 153 oz-in Maximum Continuous Torque 860 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 236 rpm No load speed Torque Constant (Kt) = 3.25 oz-in / amp Voltage Constant (Ke) = 2.4 v/krpm Resistance (R) = 0.71 ohms Inductance = 0.66 mH Rated voltage: 12 volts Encoder: None Length (motor) = 4.32 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 145.45 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[16]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S015.aspx","2008-08-14","10K","GM9236S015    ","GM9236S015     ","24V, 5.9:1 Gear Motor w/Encoder, 790 RPM     "," GM9236S015 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S015 GM9236S015 DC Brush Gearmotor with encoder 1.37 Diameter 5.9:1 ratio 48 oz-in Maximum Continuous Torque 286 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 790 rpm No load speed Torque Constant (Kt) = 6.49 oz-in / amp Voltage Constant (Ke) = 4.8 v/krpm Resistance (R) = 2.49 ohms Inductance = 2.63 mH Rated voltage: 24 volts Encoder: 500 CPR Length (motor) = 4.32 Unit supplied with ball bearing output shaft 251.85 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[17]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S014.aspx","2008-08-14","10K","GM9236S014    ","GM9236S014     ","24V, 5.9:1 Gear Motor, 790 RPM     "," GM9236S014 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S014 GM9236S014 DC Brush Gearmotor 1.37 Diameter 5.9:1 ratio 48 oz-in Maximum Continuous Torque 286 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 790 rpm No load speed Torque Constant (Kt) = 6.49 oz-in / amp Voltage Constant (Ke) = 4.8 v/krpm Resistance (R) = 2.49 ohms Inductance = 2.63 mH Rated voltage: 24 volts Encoder: None Length (motor) = 4.32 Unit supplied with ball bearing output shaft 142.46 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[18]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S013.aspx","2008-08-14","9K","GM9236S013    ","GM9236S013     ","12V, 5.9:1 Gear Motor w/Encoder, 790 RPM     "," GM9236S013 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S013 GM9236S013 DC Brush Gearmotor with encoder 1.37 Diameter 5.9:1 ratio 48 oz-in Maximum Continuous Torque 286 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 790 rpm No load speed Torque Constant (Kt) = 3.25 oz-in / amp Voltage Constant (Ke) = 2.4 v/krpm Resistance (R) = 0.71 ohms Inductance = 0.66 mH Rated voltage: 12 volts Encoder: 500 CPR Length (motor) = 4.32 Unit supplied with ball bearing output shaft 251.09 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[19]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9236S012.aspx","2008-08-14","9K","GM9236S012    ","GM9236S012     ","12V, 5.9:1 Gear Motor, 790 RPM     "," GM9236S012 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9236S012 GM9236S012 DC Brush Gearmotor 1.37 Diameter 5.9:1 ratio 48 oz-in Maximum Continuous Torque 286 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 790 rpm No load speed Torque Constant (Kt) = 3.25 oz-in / amp Voltage Constant (Ke) = 2.4 v/krpm Resistance (R) = 0.71 ohms Inductance = 0.66 mH Rated voltage: 12 volts Encoder: None Length (motor) = 4.32 Unit supplied with ball bearing output shaft 141.71 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[20]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9234S033.aspx","2008-08-14","10K","GM9234S033    ","GM9234S033     ","24V, 218.4:1 Gear Motor w/Encoder, 21 RPM     "," GM9234S033 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9234S033 GM9234S033 DC Brush Gearmotor 1.37 Diameter 218.4:1 ratio 500 oz-in Maximum Continuous Torque 4199 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 21 rpm No load speed Torque Constant (Kt) = 6.5 oz-in / amp Voltage Constant (Ke) = 4.81 v/krpm Resistance (R) = 4.62 ohms Inductance = 3.97 mH Rated voltage: 24 volts Encoder: 500 CPR Length (motor) = 3.67 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 250.81 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[21]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9234S032.aspx","2008-08-14","9K","GM9234S032    ","GM9234S032     ","24V, 218.4:1 Gear Motor, 21 RPM     "," GM9234S032 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9234S032 GM9234S032 DC Brush Gearmotor 1.37 Diameter 218.4:1 ratio 500 oz-in Maximum Continuous Torque 4199 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 21 rpm No load speed Torque Constant (Kt) = 6.5 oz-in / amp Voltage Constant (Ke) = 4.81 v/krpm Resistance (R) = 4.62 ohms Inductance = 3.97 mH Rated voltage: 24 volts Encoder: None Length (motor) = 3.67 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 141.43 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[22]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9234S031.aspx","2008-08-14","10K","GM9234S031    ","GM9234S031     ","12V, 218.4:1 Gear Motor w/Encoder, 21 RPM     "," GM9234S031 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9234S031 GM9234S031 DC Brush Gearmotor 1.37 Diameter 218.4:1 ratio 500 oz-in Maximum Continuous Torque 4199 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 21 rpm No load speed Torque Constant (Kt) = 3.29 oz-in / amp Voltage Constant (Ke) = 2.43 v/krpm Resistance (R) = 1.26 ohms Inductance = 1.02 mH Rated voltage: 12 volts Encoder: 500 CPR Length (motor) = 3.67 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 249.99 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[23]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9234S030.aspx","2008-08-14","9K","GM9234S030    ","GM9234S030     ","12V, 218.4:1 Gear Motor, 21 RPM     "," GM9234S030 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9234S030 GM9234S030 DC Brush Gearmotor 1.37 Diameter 218.4:1 ratio 500 oz-in Maximum Continuous Torque 4199 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 21 rpm No load speed Torque Constant (Kt) = 3.29 oz-in / amp Voltage Constant (Ke) = 2.43 v/krpm Resistance (R) = 1.26 ohms Inductance = 1.02 mH Rated voltage: 12 volts Encoder: None Length (motor) = 3.67 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 140.61 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[24]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9234S029.aspx","2008-08-14","9K","GM9234S029    ","GM9234S029     ","24V, 127.8:1 Gear Motor, 36 RPM     "," GM9234S029 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9234S029 GM9234S029 DC Brush Gearmotor 1.37 Diameter 127.8:1 ratio 500 oz-in Maximum Continuous Torque 2747 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 36 rpm No load speed Torque Constant (Kt) = 6.5 oz-in / amp Voltage Constant (Ke) = 4.81 v/krpm Resistance (R) = 4.62 ohms Inductance = 3.97 mH Rated voltage: 24 volts Encoder: None Length (motor) = 3.67 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 140.45 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[25]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9234S028.aspx","2008-08-14","9K","GM9234S028    ","GM9234S028     ","12V, 127.8:1 Gear Motor, 36 RPM     "," GM9234S028 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9234S028 GM9234S028 DC Brush Gearmotor 1.37 Diameter 127.8:1 ratio 500 oz-in Maximum Continuous Torque 2747 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 36 rpm No load speed Torque Constant (Kt) = 3.29 oz-in / amp Voltage Constant (Ke) = 2.43 v/krpm Resistance (R) = 1.26 ohms Inductance = 1.02 mH Rated voltage: 12 volts Encoder: None Length (motor) = 3.67 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 139.63 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[26]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9234S023.aspx","2008-08-14","9K","GM9234S023    ","GM9234S023     ","24V, 38.3:1 Gear Motor, 127 RPM     "," GM9234S023 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9234S023 GM9234S023 DC Brush Gearmotor 1.37 Diameter 38.3:1 ratio 187 oz-in Maximum Continuous Torque 911 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 127 rpm No load speed Torque Constant (Kt) = 6.5 oz-in / amp Voltage Constant (Ke) = 4.81 v/krpm Resistance (R) = 4.62 ohms Inductance = 3.97 mH Rated voltage: 24 volts Encoder: None Length (motor) = 3.67 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 139.50 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[27]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9234S022.aspx","2008-08-14","10K","GM9234S022    ","GM9234S022     ","12V, 38.3:1 Gear Motor, 127 RPM     "," GM9234S022 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9234S022 GM9234S022 DC Brush Gearmotor 1.37 Diameter 38.3:1 ratio 187 oz-in Maximum Continuous Torque 911 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 127 rpm No load speed Torque Constant (Kt) = 3.29 oz-in / amp Voltage Constant (Ke) = 2.43 v/krpm Resistance (R) = 1.26 ohms Inductance = 1.02 mH Rated voltage: 12 volts Encoder: None Length (motor) = 3.67 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 138.68 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
array_files[28]=new Array(0,1,"http://www.automationexpress.com/products/DC_Motors/GM9000/GM9234S017.aspx","2008-08-14","10K","GM9234S017    ","GM9234S017     ","24V, 11.5:1 Gear Motor, 424 RPM     "," GM9234S017 View Cart Products &gt;&gt;GM9000 Series Brush Commutated DC Gearmotors &gt;&gt;GM9234S017 GM9234S017 DC Brush Gearmotor 1.37 Diameter 11.5:1 ratio 61 oz-in Maximum Continuous Torque 304 oz-in Peak Torque (Note: Peak torque is provided for the purpose of performance calculations only. Operation near, or at, a stalled condition will result in motor and/or gearhead damage). 424 rpm No load speed Torque Constant (Kt) = 6.5 oz-in / amp Voltage Constant (Ke) = 4.81 v/krpm Resistance (R) = 4.62 ohms Inductance = 3.97 mH Rated voltage: 24 volts Encoder: None Length (motor) = 3.67 The gearhead will be damaged when operating at the Peak Torque Unit supplied with ball bearing output shaft 135.75 Home/a | About | Contact | Privacy Policy Copyright Automation Express 2008 All Rights Reserved     ");
